Pinedale Online!
www.PinedaleOnline.com
www.Pinedale.com

Pinedale on the Web!
Pinedale, Wyoming

Home | Calendar of Events | Photo Gallery | Local Businesses |

Pinedale Online > News > December 2014 > Cold in Wyoming!

-31 in Pinedale. Photo by Pinedale Online.
-31 in Pinedale
Cold in Wyoming!
2014 goes out with a brrrr!
December 31, 2014

The coldest Wyoming reading reported to the National Weather Service overnight on Wednesday, December 31st was -47.6 degrees in Daniel (as of 4AM). Also of note is the temperature contrast between warmer air moving in aloft over the mountains and the arctic air in the valleys. At 3AM a temperature of 7 above zero was reported in Sinks Canyon at 7084 feet, 9 miles southwest of Lander, while the Lander airport (5585 feet) was 29 degrees colder at 22 below zero!

COUNTY, WYOMING
LOCATION, TEMP, TIME/DATE

BIG HORN COUNTY, WYOMING
3 W MANDERSON (4073 FT) -23 F 0200 AM 12/31
13 NE TEN SLEEP (8038 FT) -20 F 0735 PM 12/30
GREYBULL AIRPORT (3935 FT) -20 F 0253 AM 12/31
BASIN (3884 FT) -20 F 0329 AM 12/31
BASIN (3897 FT) -20 F 0230 AM 12/31

FREMONT COUNTY, WYOMING
2 S RIVERTON (4901 FT) -35 F 0200 AM 12/31
JEFFREY CITY (6374 FT) -33 F 0143 AM 12/31
DUBOIS (6980 FT) -25 F 0809 PM 12/30
11 NE RIVERTON (5016 FT) -24 F 0313 AM 12/31
N WIND RIVER MTS (8833 FT) -23 F 1110 PM 12/30
LANDER AIRPORT (5586 FT) -23 F 0153 AM 12/31
BEAVER RIM (6784 FT) -22 F 0656 PM 12/30
RIVERTON AIRPORT (5525 FT) -21 F 1053 PM 12/30
17 NE DUBOIS (8400 FT) -20 F 0900 PM 12/30
CROWHEART (6099 FT) -20 F 0845 PM 12/30
7 NW LANDER (5797 FT) -20 F 0745 PM 12/30

HOT SPRINGS COUNTY, WYOMING
1 WSW THERMOPOLIS (4426 FT) -26 F 0115 AM 12/31

JOHNSON COUNTY, WYOMING
CLOUD PEAK (9860 FT) -22 F 0700 PM 12/30

LINCOLN COUNTY, WYOMING
13 W KEMMERER (6718 FT) -31 F 0245 AM 12/31
5 SSE LA BARGE (6530 FT) -31 F 0300 AM 12/31
1 NW AFTON (6211 FT) -30 F 0200 AM 12/31
3 NW ETNA (5692 FT) -30 F 1224 AM 12/31
KEMMERER (6980 FT) -29 F 0100 AM 12/31
6 S ALPINE (5676 FT) -29 F 0215 AM 12/31
AFTON AIRPORT (6220 FT) -29 F 0155 AM 12/31
13 E COKEVILLE (7460 FT) -27 F 1000 PM 12/30
4 W KEMMERER (6989 FT) -27 F 1200 AM 12/31
COKEVILLE (6160 FT) -25 F 0215 AM 12/31
6 WNW GRANGER (6359 FT) -25 F 1000 PM 12/30
THAYNE (5928 FT) -24 F 0223 AM 12/31
15 NE COKEVILLE (8180 FT) -22 F 1200 AM 12/31
KEMMERER AIRPORT (7285 FT) -22 F 0135 AM 12/31
4 S COKEVILLE (6185 FT) -21 F 0200 AM 12/31
3 E SAGE JUNCTION (6378 FT) -21 F 0100 AM 12/31
3 NNE ETNA (5997 FT) -21 F 0232 AM 12/31
ETNA (5823 FT) -21 F 0227 AM 12/31
4 E SAGE JUNCTION (6387 FT) -20 F 0305 AM 12/31

NATRONA COUNTY, WYOMING
21 W ALCOVA (5920 FT) -27 F 1015 PM 12/30
7 W ALCOVA (6342 FT) -25 F 0105 AM 12/31
2 SE HILAND (6134 FT) -22 F 1110 PM 12/30

PARK COUNTY, WYOMING
TOWER FALLS (6266 FT) -26 F 1100 PM 12/30
1 SW CANYON (7900 FT) -26 F 1249 AM 12/31
1 SW CANYON (8090 FT) -25 F 0100 AM 12/31
4 W PAHASKA (7120 FT) -24 F 1100 PM 12/30

SUBLETTE COUNTY, WYOMING
DANIEL COLDEST TEMP -47.6 F
BONDURANT (6650 FT) -42 F 0145 AM 12/31
2 NW BONDURANT (6726 FT) -36 F 0251 AM 12/31
9 E BIG PINEY (6803 FT) -35 F 0145 AM 12/31
21 W BIG PINEY (8200 FT) -33 F 0109 AM 12/31
10 NNW DANIEL (7470 FT) -33 F 1000 PM 12/30
PINEDALE AIRPORT (7085 FT) -33 F 0915 PM 12/30
PINEDALE (7195 FT) -32 F 1000 PM 12/30
BIG PINEY AIRPORT (6974 FT) -32 F 0253 AM 12/31
8 SE BONDURANT (7797 FT) -30 F 0801 PM 12/30
7 NE PINEDALE (8530 FT) -30 F 1126 PM 12/30
MARBLETON (6896 FT) -30 F 1242 AM 12/31
14 N FARSON (6780 FT) -29 F 0200 AM 12/31
4 S BIG PINEY (6854 FT) -28 F 0100 AM 12/31
SNIDER BASIN (8060 FT) -27 F 1100 PM 12/30
3 SW BOULDER (7113 FT) -26 F 0200 AM 12/31
BONDURANT (6687 FT) -26 F 0600 PM 12/30
6 WNW CORA (7462 FT) -25 F 0733 PM 12/30
10 E BIG SANDY (9080 FT) -24 F 1100 PM 12/30
5 S DANIEL (7133 FT) -24 F 0200 AM 12/31
14 E BONDURANT (8240 FT) -22 F 1000 PM 12/30
PINEDALE (7310 FT) -22 F 1115 PM 12/30
28 WNW BIG PINEY (8500 FT) -21 F 1000 PM 12/30
NEW FORK LAKE (8340 FT) -20 F 1000 PM 12/30

SWEETWATER COUNTY, WYOMING
I 80 - MILE MARKER 131 -31 F 0240 AM 12/31
FARSON (6594 FT) -28 F 0135 AM 12/31
I 80 - MILE MARKER 124 -27 F 0321 AM 12/31
7 WSW ROCK SPRINGS (6238 FT) -27 F 0235 AM 12/31
12 W GREEN RIVER (6130 FT) -26 F 0300 AM 12/31
23 W WAMSUTTER (6804 FT) -26 F 1000 PM 12/30
22 NNE GRANGER (6322 FT) -26 F 0203 AM 12/31
5 SSE POINT OF ROCKS (6568 F -25 F 0300 AM 12/31
5 E ROCK SPRINGS (6369 FT) -25 F 0120 AM 12/31
3 NW ROCK SPRINGS (6458 FT) -24 F 0135 AM 12/31
8 E ROCK SPRINGS (6339 FT) -24 F 0200 AM 12/31
3 ENE GRANGER (6254 FT) -23 F 0100 AM 12/31
1 E RED DESERT (6722 FT) -23 F 0100 AM 12/31
7 WNW GREEN RIVER (6387 FT) -23 F 0212 AM 12/31
I 80 - MILE MARKER 184 -23 F 1231 AM 12/31
GREEN RIVER (6060 FT) -22 F 0200 AM 12/31
6 WSW ROCK SPRINGS (6212 FT) -22 F 0300 AM 12/31
1 NNE GREEN RIVER (6315 FT) -22 F 0252 AM 12/31
20 ENE OPAL (6556 FT) -22 F 0241 AM 12/31
I 80 - MILE MARKER 157 -22 F 0930 PM 12/30
2 W WAMSUTTER (6729 FT) -21 F 1200 AM 12/31
9 WNW GREEN RIVER (6290 FT) -21 F 0300 AM 12/31
22 NW GREEN RIVER (6454 FT) -21 F 0200 AM 12/31
13 E WAMSUTTER (7052 FT) -21 F 1000 PM 12/30
16 W RED DESERT (6805 FT) -21 F 1000 PM 12/30
GREEN RIVER (6091 FT) -21 F 0225 AM 12/31

TETON COUNTY, WYOMING
4 W SOUTH ENTRANCE YNP -30 F 0115 AM 12/31
OLD FAITHFUL (7320 FT) -29 F 1200 AM 12/31
10 N BONDURANT (6770 FT) -27 F 0100 AM 12/31
YELLOWSTONE LAKE (7835 FT) -27 F 0456 PM 12/30
3 SW MOOSE (6440 FT) -26 F 0148 AM 12/31
WY MOOSE 1 NNE (6466 FT) -26 F 0110 AM 12/31
JACKSON HOLE AIRPORT (6445 F -26 F 0215 AM 12/31
2 S GRANT VILLAGE (7980 FT) -25 F 0300 AM 12/31
SOUTH ENTRANCE YNP (6920 FT) -25 F 0200 AM 12/31
SOUTH ENTRANCE YNP (6900 FT) -24 F 0200 AM 12/31
OLD FAITHFUL (7350 FT) -24 F 1215 AM 12/31
JACKSON (6240 FT) -23 F 1100 PM 12/30
32 ESE JACKSON (8750 FT) -23 F 1100 PM 12/30
EXTREME SW YELLOWSTONE -23 F 1249 AM 12/31
8 W SOUTH ENTRANCE YNP -22 F 1100 PM 12/30
SNAKE RIVER AT JACKSON LAKE -21 F 0200 AM 12/31
5 S OF SOUTH ENTRANCE YNP -21 F 0215 AM 12/31
4 N MOOSE (6730 FT) -20 F 0158 AM 12/31
HOBACK JUNCTION (5928 FT) -20 F 0337 AM 12/31

WASHAKIE COUNTY, WYOMING
WORLAND (4042 FT) -30 F 1140 PM 12/30
WORLAND (4052 FT) -27 F 1209 AM 12/31
WORLAND AIRPORT (4245 FT) -27 F 1053 PM 12/30
TEN SLEEP (4470 FT) -24 F 0316 AM 12/31

Observations are collected from a variety of sources with varying equipment and exposure. Not all data listed are considered official.



Related Links
  • Pinedale, Wyoming weather - National Weather Service
  • Wyoming Daily Weather Picture
  • NRCS SNOTELS - Snow depth information
  • Pinedale Online > News > December 2014 > Cold in Wyoming!

    Pinedale Online!
    Pinedale Online! PO Box 2250, Pinedale, WY 82941
    Phone: (307) 360-7689 , Fax: (307) 367-2864

    Office Outlet in Pinedale, 43 S. Sublette
    E-mail:support@pinedaleonline.com

    Copyright © 2014 Pinedale Online. All rights reserved.
    Pictures and content cannot be used in whole or part without permission.