Pinedale Online!
www.PinedaleOnline.com
www.Pinedale.com

Pinedale on the Web!
Pinedale, Wyoming

Home | Calendar of Events | Photo Gallery | Local Businesses |

Pinedale Online > News > February 2017 > Lina Streeper winner of the 2017 Pedigree® Stage Stop Race

2017 Winners. Photo by Pedigree Stage Stop Race.
2017 Winners
Photo courtesy Pedigree Stage Stop Race

2017 Pedigree Stage Stop Race. Photo by Pedigree Stage Stop Race.
2017 Pedigree Stage Stop Race
Lina Streeper winner of the 2017 Pedigree® Stage Stop Race
by Pedigree Stage Stop Race
February 7, 2017

EVANSTON, WYOMING - Pedigree® Stage Stop Race Director, Dan Carter, today (Feb. 3, 2017) announced the winner of the final Uinta County Stage and the overall winner of the 2017 PEDIGREE® STAGE STOP RACE.

Lina Streeper from Ft. Nelson, BC is the winner of this year’s Pedigree® Stage Stop Race with a cumulative overall time of 23:07:58.

Dave Torgerson from Red Lodge, Montana placed second overall with 23:27:28.

Bruce Magnusson from Manchester, Michigan placed third with a cumulative overall time of 24:25:48.

Jr Anderson from Buyck, Minnesota placed fourth with 24:55:48.

Jerry Bath from Lander, Wyoming placed fifth with 24:56:51.

2017 Overall Results
Cumulative Overall Time
Finish Position, Bib #, Musher, Day 1, Day 2, Day 3, Day 4, Day 5, Day 6, Day 7, Overall Time
1, 9, Lina Streeper, 2:19:19, 4:06:23, 3:09:07, 3:20:39, 3:35:19, 3:24:04, 3:13:07, 23:07:58
2, 8, Dave Torgerson, 2:22:22, 4:04:15, 3:15:18, 3:23:45, 3:39:19, 3:30:07, 3:12:22, 23:27:28
3, 7, Bruce Magnusson, 2:19:59, 4:20:23, 3:19:39, 3:34:36, 3:48:43, 3:30:06, 3:32:22, 24:25:48
4, 11, JR Anderson, 2:22:06, 4:29:06, 3:28:11, 3:36:05, 3:55:50, 3:41:21, 3:23:09, 24:55:48
5, 10, Jerry Bath, 2:22:08, 4:02:41, 3:38:28, 3:47:05, 4:03:47, 3:39:47, 3:22:55, 24:56:51
6, 13, Dennis Laboda 2:30:02 4:26:39 3:39:05 3:42:13 4:01:34 3:43:31 3:37:31 25:40:35
7, 3, Jeff Conn, 2:26:56, 4:23:25, 3:27:41, 3:47:37, 4:05:38, 3:52:53, 3:36:42, 25:40:52
8, 1, Alix Crittenden, 2:33:29, 4:32:29, 3:37:50, 3:43:30, 4:00:38, 3:48:05, 3:40:05, 25:56:06
9, 2, Jerry Scdoris, 2:41:53, 4:42:17, 3:45:58, 4:04:17, 4:13:12, 4:05:17, 3:40:50, 27:13:44
10, 12, Frank Moe, 2:33:06, 4:44:09, 3:52:07, 4:06:59, 4:32:54, 4:13:48, 3:53:19, 27:56:22
11, 5, Austin Forney, 2:45:22, 4:49:20, 4:05:25, 4:19:34, 4:21:18, 4:12:36, 3:50:40, 28:24:15
12, 6, Laura Daugereau, 2:41:02, 5:14:59, 4:23:29, 4:31:55, 4:48:16, 4:18:18, 4:12:30, 30:10:29
13, 4, Chris Adkins, 3:20:18, 5:35:32, 4:34:29, 4:42:29, 5:10:46, 5:18:49, 5:04:00, 33:46:23
14, 14, Jeff Adkins, 3:18:14, 5:38:11, 4:41:00, 5:14:12, 5:30:46, 5:24:29, 5:05:44, 34:52:36

For complete race results go to:
http://www.wyomingstagestop.org/race_overview/2017-race-results-overview


Pinedale Online > News > February 2017 > Lina Streeper winner of the 2017 Pedigree® Stage Stop Race

Pinedale Online!
Pinedale Online! PO Box 2250, Pinedale, WY 82941
Phone: (307) 360-7689 , Fax: (307) 367-2864

Office Outlet in Pinedale, 43 S. Sublette
E-mail:support@pinedaleonline.com

Copyright © 2017 Pinedale Online. All rights reserved.
Pictures and content cannot be used in whole or part without permission.